12BET VIP: Levels, Rebates and Upgrade Bonuses
Every 12BET member starts at Gold I. You move up as your lifetime turnover grows, and 12BET says the upgrade is instant and a VIP level is never downgraded. Higher levels add a daily rebate, upgrade bonuses and points.
- Tiers
- 5
- Based on
- Lifetime turnover
- Downgrades
- Never
- Validity
- Lifetime
The VIP journey
- 1
Gold I–III
- 2
Platinum I–V
- 3
Diamond I–V
- 4
Black I–V
- 5
12CLUB
Gold level benefits
| Gold I | Gold II | Gold III | |
|---|---|---|---|
| Lifetime turnover needed | INR 0 | INR 80,000 | INR 8,00,000 |
| Upgrade bonus | – | INR 400 | INR 800 |
| Upgrade points | – | 50 | 100 |
| Daily rebate | 0% | 0.5% | 0.5% |
| Deposit rebate | 0% | 0% | 0% |
| Point multiplier | 1x | 1x | 1x |
| Daily withdrawal limit | INR 25,00,000 | INR 25,00,000 | INR 25,00,000 |
| Daily withdrawals | 10 | 10 | 10 |
| Festival gift, priority deposits & withdrawals, VIP live chat, VIP manager | No | No | No |
Platinum level benefits
| Platinum I | Platinum II | Platinum III | Platinum IV | Platinum V | |
|---|---|---|---|---|---|
| Lifetime turnover needed | INR 80,00,000 | INR 3,20,00,000 | INR 8,00,00,000 | INR 32,00,00,000 | INR 80,00,00,000 |
| Upgrade bonus | INR 8,000 | INR 32,000 | INR 80,000 | INR 1,20,000 | INR 2,40,000 |
| Upgrade points | 1,000 | 4,000 | 10,000 | 15,000 | 30,000 |
| Daily rebate | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Deposit rebate | 0% | 0% | 0.05% | 0.05% | 0.1% |
| Point multiplier | 1.5x | 1.5x | 1.5x | 1.5x | 2x |
| Daily withdrawal limit | INR 25,00,000 | INR 25,00,000 | INR 40,00,000 | INR 40,00,000 | INR 40,00,000 |
| Daily withdrawals | 10 | 10 | 15 | 15 | 15 |
| Festival gift | No | No | No | No | No |
| Priority deposits & withdrawals, VIP live chat, VIP manager | No | No | No | No | Yes |
Diamond level benefits
| Diamond I | Diamond II | Diamond III | Diamond IV | Diamond V | |
|---|---|---|---|---|---|
| Lifetime turnover needed | INR 2,40,00,00,000 | INR 4,80,00,00,000 | INR 7,20,00,00,000 | INR 9,60,00,00,000 | INR 14,40,00,00,000 |
| Upgrade bonus | INR 3,60,000 | INR 4,80,000 | INR 6,40,000 | INR 8,00,000 | INR 10,00,000 |
| Upgrade points | 40,000 | 60,000 | 80,000 | 1,00,000 | 1,25,000 |
| Daily rebate | 0.6% | 0.6% | 0.6% | 0.6% | 0.7% |
| Deposit rebate | 0.1% | 0.1% | 0.1% | 0.15% | 0.15% |
| Point multiplier | 2x | 2x | 2x | 2x | 2x |
| Daily withdrawal limit | INR 40,00,000 | INR 40,00,000 | INR 40,00,000 | INR 40,00,000 | INR 40,00,000 |
| Daily withdrawals | 15 | 15 | 15 | 15 | 15 |
| Festival gift | No | Yes | Yes | Yes | Yes |
| Priority deposits & withdrawals, VIP live chat, VIP manager | Yes | Yes | Yes | Yes | Yes |
Black level benefits
| Black I | Black II | Black III | Black IV | Black V | |
|---|---|---|---|---|---|
| Lifetime turnover needed | INR 19,20,00,00,000 | INR 28,00,00,00,000 | INR 38,40,00,00,000 | INR 56,00,00,00,000 | INR 76,80,00,00,000 |
| Upgrade bonus | INR 12,00,000 | INR 14,00,000 | INR 16,00,000 | INR 20,00,000 | INR 24,00,000 |
| Upgrade points | 1,50,000 | 1,75,000 | 2,00,000 | 2,50,000 | 3,00,000 |
| Daily rebate | 0.7% | 0.7% | 0.7% | 0.7% | 0.8% |
| Deposit rebate | 0.2% | 0.2% | 0.3% | 0.3% | 0.4% |
| Point multiplier | 2.5x | 2.5x | 2.5x | 2.5x | 3x |
| Daily withdrawal limit | INR 50,00,000 | INR 50,00,000 | INR 50,00,000 | INR 50,00,000 | INR 75,00,000 |
| Daily withdrawals | 20 | 20 | 20 | 20 | 20 |
| Festival gift, priority deposits & withdrawals, VIP live chat, VIP manager | Yes | Yes | Yes | Yes | Yes |
12CLUB
12CLUB and 12CLUB Signature are invitation-only. 12BET doesn't publish their turnover requirements or benefits; the terms are set when a member is invited.
Every VIP level is valid for life. The daily rebate is a percentage of your net losses for the day, not of your turnover.
Rebate wagering: 12BET's VIP FAQ says VIP loss rebates and deposit rebates come with a 1x wagering requirement. You bet the rebate amount once before you can withdraw it. That's separate from the 20x or 30x rollover on the welcome bonuses.
Worked example: reaching Gold II
| Target | INR 80,000 lifetime turnover |
|---|---|
| Note | INR 80,000 is exactly the rollover on a INR 2,000 new member bonus |
| On reaching it | INR 400 upgrade bonus + 50 12REWARDS points |
| From then on | 0.5% daily rebate on net losses |
Turnover is the total amount you bet, not what you lose. Bets placed with bonus funds count towards your lifetime turnover too.